Chemical Name | Hexafluoro-1,3-butadiene |
Synonyms | Perfluorobutadiene |
CAS # | 685-63-2 |
ELINCS # (EU) | 211-681-0 |
Molecular Formula | C4F6 |
Structure | CF2=CF-CF=CF2 |
Molecular Weight | 162.03 |
ODP(CFC-11 = 1) | 0 |
GWP100(CO2 = 1) | <<1 |
Life Time (Days) | 1.1 |
Chemical Name | Hexafluoro-1,3-butadiene |
Boiling Point(℃) | 6 |
Melting Point(℃) | -130 |
Liquid Density(@20℃, g/cm3) | 1.44 |
Critical Temperature(℃) | 139.6 |
Critical Pressure(bar) | 31.9 |
Product Specification
Purity | 99.9% | 99.99% |
Cylinder Size | Valve Type | Filling Weight |
44L | CGA 350 / DISS 724 | 45 kg |
926 L | CGA 350 / DISS 724 | 1000 L |